Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-05 09:37
129
Company Profile
By certification [File Integrity]
Contact: zonhan(Ms.)
Email:
Telephone:
Area: Beijing
address: South of the city streets, Nanan village, Leqing town, Wenzhou, Zhejiang, China (325000)
Website: http://zonhan.zwlwnet.com/
HP 452 Remanufactured Printhead – A4 PageWide 2nd Generation High-Speed Printing Head for HP Busines
unit price:Negotiable
High Temperature Heat Pump
unit price:Negotiable
R32 Inverter Heat Pump
unit price:Negotiable
Domestic Heat Pump Water Heater
unit price:Negotiable
Commercial Air Source Heat Pump
unit price:Negotiable
Dc Heat Pump
unit price:Negotiable
| Descriptionof specification | Units | Model | |
| ZPV-300W | |||
| General data | |||
| Nominal power | W | 300 | |
| Application | DC 24VSystem | ||
| Surface maximum load capacity | kg/m2 | 200 | |
| Storage& operating temperature | °C | -40to+85 | |
| Standard test conditions | 1000W/M,1.5AM,25 | ||
| Dimensions(L*W*H) | mm | 1956*992*50 | |
| kg | 22.5 | ||
| Solar cell | |||
| Cell type | Mono | ||
| Wafer diameter | mm2 | 156*156 | |
| Numberof cells | 72 | ||
| Maximum power | W | 300 | |
| Watt tolerance | % | +/-3 | |
| Voltage& amperage | |||
| Maximum sstem voltage | Volts | 1000 | |
| Maximum operating voltage(Vmp) | Volts | 33.80 | |
| Maximum operating current(Imp) | Amps | 8.28 | |
| Open circuit voltage(Voc) | Volts | 43.60 | |
| Short circuit current(Isc) | Amps | 8.93 | |
| Operational temperatures | |||
| Temp coefficientofIsc(TKIsc) | %per°C | +0.045 | |
| Temp coefficientofVoc(TKVoc) | %per°C | -0.33 | |
| Open circuit voltage(Voc) | %per°C | -0.45 | |
| NormalOp. cellTemp(NOCT) | °C | 45±2 | |
| Materials& accessories data(all certifiedbyCEandTUV) | |||
| Cable | Connectors | IP65 | |
| Length | M | 0.9 | |
| Wire diameter | mm2 | 4 | |
| Frame | AluminumAnodized | ||
| Glass | Thickness | mm | 3.2 |
| Low iron, high transmission, toughness | YES | ||
| EVAresin | mm | 0.5 | |
| Backsheet(TPT) | mm | 0.3 | |
| Warranty (output) |
10years | % | 90 |
| 20-25years | % | 80 | |
| Whole panel | Years | 3 | |