Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-05 16:01
86
Company Profile
By certification [File Integrity]
Contact: szlutu(Ms.)
Email:
Telephone: (86 755) 33573632 (86 755) 33573756 Ext:0
Area: Beijing
address: Bldg. A, Innovation Industrial Park, Bantian, Longgang district, Shenzhen, Guangdong, China (518000)
Website: http://szlutu.zwlwnet.com/
High Temperature Heat Pump
unit price:Negotiable
R32 Inverter Heat Pump
unit price:Negotiable
Domestic Heat Pump Water Heater
unit price:Negotiable
Commercial Air Source Heat Pump
unit price:Negotiable
Dc Heat Pump
unit price:Negotiable
Triangular Inflatable Tent
unit price:Negotiable
| CPU, memory characteristics: | ||
| CPU type | A33 (ALL WINNER), Android 4.4, Quad core 1.2G | |
| DDR | 1G DDRIII | |
| NAND flash | built-in 16GB | |
| Display | 7” high definition touchscreen | |
| Screen resolution | 1280x480p | |
| External I/O ports | 1 xUSB 2.0 | |
| expanded memory: TF card support up to 32GB | ||
| 1 xGPSport | ||
| 1xAV INrear camera port, compatible with auto reversing function | ||
| Speaker | built-in | |
| Mic | built-in | |
| Functional features: | ||
| Cable lens | supports cable length: 6meters | |
| Full touchscreen | supports resistive/capacitive screen both available | |
| Wi-Fi | supported | |
| Bluetooth | supported | |
| GPS navigation | supported | |
| FM transmitter | supported | |
| Photograph | supported | |
| Auto reversing video | supported | |
| SENSOR | PO2210N 2.0 Mega pixels | |
| Viewing angle | 140° wide angle | |
| Video format | MP4 | |
| Image format | JPEG | |
| Storage compression | H.264 | |
| Dual cam | supported | |
| Power supply | car battery | |
| Firmware support | ||
| Language | supports (Chinese Simplified/traditional Chinese/English/Turkish/Russian/German/Spanish/Portuguese/Polish/Italian/Japanese) | |
| G-SENSOR | Supported | |
| Loop cycle recording | supported, seamless | |
| Voice record | supported | |
| Picture-in-picture | supported | |
| Smart checking power on/off | supported | |
| Time watermarking | supported | |
| Front camera video quality | supports up to 1920*1080 (1080P 25f/s)/HD1280x720 (720p 25f/s) | |
| Rear camera video quality | 720p, 1280x720 25f/s | |
| Photo resolution | supports 8M | |
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.