Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2018-06-03 18:59
392
Company Profile
By certification [File Integrity]
Contact: mikezhileng(Mr.)
Email:
Telephone:
Phone:
Area: Zhejiang
address: Zhuguang Street, Luqiao district, Tai Zhou city, Zhejiang province, China
Website: http://www.chillerfancoilunit.com/ http://mikezhileng.zwlwnet.com/
Pir Roof Sandwich Panels
unit price:Negotiable
Pir Wall Sandwich Panels
unit price:Negotiable
Concealed Nail Cold Storage Roof Panel
unit price:Negotiable
Exposed Nail Cold Storage Roof Panels
unit price:Negotiable
2m Long K Type Thermocouple Extent Cable
unit price:Negotiable
ER-1000 6 Chanels Temperature Chart Recorder
unit price:Negotiable
Water cassette fan coil unit (E) with pump
Water cassette type fan coil unit (E) passed ISO 9001 and CE certificate, we offer 18 months warranty.
We supply four way cassette fan coil unit which passed ISO 9001 and CE certificate. The unit has 18 months warranty. Our companies focus on fan coil unit producing for 10 years. We are expecting become your long-term partner in China.
Product introduction of water cassette fan coil unit (E) with pump.
MECO’s cassette type fan coil unit is developed by long time producing and selling experience. As a complex product in this field, cassette type fan coil unit is always a hard point for many manufactories. The E style cassette fan coil unit makes installation easier. It can adapt to a variety of complex installation environment. The M style cassette fan coil unit is our core competitiveness which has high stability and comprehensive function.
Products specification of water cassette fan coil unit (E) with pump.
PERFORMANCE OF CASSETTE TYPE FAN COIL(4-WAY,2 TUBE)---DRAINED BY WATER PUMP | |||||||||||||
model | MFP-34KM-(Q)EE1 | MFP-51KM-(Q)EE1 | MFP-68KM-(Q)EE1 | MFP-85KM-(Q)EE2 | MFP-102KM-(Q)EE2 | MFP-136KM-(Q)EE2 | MFP-136KM-(Q)EE3 | MFP-170KM-(Q)EE3 | MFP-204KM-(Q)EE3 | MFP-238KM-(Q)EE3 | |||
model | MFP-34KM-(Q)E1 | MFP-51KM-(Q)E1 | MFP-68KM-(Q)E1 | MFP-85KM-(Q)E2 | MFP-102KM-(Q)E2 | MFP-136KM-(Q)E2 | MFP-136KM-(Q)E3 | MFP-170KM-(Q)E3 | MFP-204KM-(Q)E3 | MFP-238KM-(Q)E3 | |||
model of panel | MB-SB01E1 | MB-SB01E2 | MB-SB01E3 | ||||||||||
power supply | 220V,50Hz,1Ph | ||||||||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | 1020 | 1300 | 1360 | 1700 | 2040 | 2380 | |
M | 280 | 380 | 515 | 660 | 765 | 1000 | 1040 | 1280 | 1550 | 1800 | |||
L | 180 | 260 | 340 | 430 | 530 | 680 | 710 | 860 | 1050 | 1280 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 | 5400 | 7000 | 7200 | 9000 | 10800 | 12600 |
BTU/h | 6142 | 9212 | 12283 | 15354 | 18425 | 23884 | 24566 | 30708 | 36850 | 42991 | |||
SH | W | 1311 | 1971 | 2700 | 3184 | 4196 | 5158 | 5362 | 6707 | 8072 | 9070 | ||
BTU/h | 4473 | 6725 | 9212 | 10864 | 14317 | 17599 | 18295 | 22884 | 27542 | 30947 | |||
TH | M | W | 1500 | 2460 | 3000 | 3715 | 4423 | 6289 | 6435 | 7848 | 9296 | 10500 | |
SH | W | 994 | 1555 | 1995 | 2426 | 3041 | 4156 | 4236 | 5393 | 6603 | 7190 | ||
TH | L | W | 1391 | 2057 | 2479 | 2921 | 3793 | 5478 | 5604 | 7223 | 8534 | 8900 | |
SH | W | 823 | 1200 | 1530 | 1826 | 2373 | 3196 | 3284 | 4416 | 5248 | 5500 | ||
heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | 8100 | 10500 | 10800 | 13500 | 16200 | 18900 | |
M | W | 1949 | 2770 | 3938 | 4902 | 5694 | 7687 | 7924 | 10473 | 12997 | 13900 | ||
L | W | 1297 | 1774 | 2779 | 3505 | 3876 | 5342 | 5421 | 6992 | 8645 | 9700 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 | 45 | 47 | 46 | 48 | 50 | 51 |
power input | H | 0Pa | W | 37 | 52 | 62 | 76 | 96 | 125 | 134 | 152 | 189 | 228 |
waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | 0.93 | 1.23 | 1.23 | 1.54 | 1.85 | 2.16 | ||
water pressure dropping | kPa | 11.8 | 11.8 | 22.4 | 27 | 29.6 | 29.6 | 29.6 | 35.4 | 35.4 | 40 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" |
||||
http://www.chillerfancoilunit.com/