Negotiable
The date of payment from buyers deliver within days
Zhejiang
Long-term effective
2018-05-22 17:40
331
Company Profile
By certification [File Integrity]
Contact: mikezhileng(Mr.)
Email:
Telephone:
Phone:
Area: Zhejiang
address: Zhuguang Street, Luqiao district, Tai Zhou city, Zhejiang province, China
Website: http://www.chillerfancoilunit.com/ http://mikezhileng.zwlwnet.com/
LNG Internal Combustion Forklift
unit price:Negotiable
3t Diesel Forklift
unit price:Negotiable
3.5t Diesel Forklift
unit price:Negotiable
4t Diesel Forklift
unit price:Negotiable
Automatic Reeling Machine
unit price:Negotiable
Double Cocoon Silk Reeling Machine
unit price:Negotiable
one way cassette fan coil unit
one way blowing cassette type fan coil unit which passed ISO 9001 and CE certificate 18 months warranty
We supply one way blowing cassette type fan coil unit which passed ISO 9001 and CE certificate 18 months warranty. Our companies focus on fan coil unit producing for 10 years. We are expecting become your long-term partner in China.
Product introduction of one way cassette fan coil unit.
MECO’s cassette type fan coil unit is developed by long time producing and selling experience. The one way cassette type unit passed ISO 9001 and CE certificate. It can offer more centralized one way air blowing to the room. Now we have completely models of 1 way cassette unit for all kinds of market.
Products specification of one way cassette fan coil unit
PERFORMANCE OF CASSETTE TYPE FAN COIL(1-WAY,2 TUBE) | |||||||
model(2 tube system) | MFP-34K1M-Q1AA1 | MFP-51K1M-Q1AA1 | MFP-68K1M-Q1AA1 | MFP-85K1M-Q1AA1 | |||
model | MFP-34K1M-Q1A1 | MFP-51K1M-Q1A1 | MFP-68K1M-Q1A1 | MFP-85K1M-Q1A1 | |||
model of panel | MB-SA11A1 | ||||||
power supply | 220V,50Hz,1Ph | ||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | |
M | 280 | 380 | 515 | 660 | |||
L | 180 | 260 | 340 | 430 | |||
static pressure | Pa | 0 | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1800 | 2700 | 3600 | 4500 |
BTU/h | 6142 | 9212 | 12283 | 15354 | |||
SH | W | 1300 | 1970 | 2700 | 3185 | ||
BTU/h | 4436 | 6722 | 9212 | 10867 | |||
TH | M | W | 1500 | 2460 | 3000 | 3715 | |
W | 1000 | 1555 | 1995 | 2420 | |||
SH | L | W | 1390 | 2057 | 2479 | 2920 | |
W | 823 | 1200 | 1530 | 1825 | |||
heating capacity | H | W | 2700 | 4050 | 5400 | 6750 | |
M | W | 1950 | 2770 | 3935 | 4900 | ||
L | W | 1290 | 1774 | 2800 | 3505 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 41 | 43 |
power input | H | 0Pa | W | 37 | 52 | 62 | 76 |
waterflow volume | m3/h | 0.31 | 0.46 | 0.62 | 0.77 | ||
water pressure dropping | kPa | 10.8 | 10.8 | 20 | 20 | ||
dimension of water(in & out)connection pipe | in | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | ||
out | ZG3/4" | ZG3/4" | ZG3/4" | ZG3/4" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | |||||
dimension of water drain pipe | mm | ¢26 | ¢26 | ¢26 | ¢26 | ||
net dimension | unit | L×W×H mm | 971*413*236 | 971*413*236 | 971*413*236 | 971*413*236 | |
panel | 1044*468*31 | ||||||
net weight | unit | kg | 22 | 22 | 23 | 23 | |
panel | 4 | ||||||
PERFORMANCE OF CASSETTE TYPE FAN COIL(1-WAY,4 TUBE) | |||||||
model(4 tube system) | MFP-34K1M4-Q1AA1 | M4FP-51K1M4-Q1AA1 | M4FP-68K1M4-Q1AA1 | M4FP-85K1M4-Q1AA1 | |||
model | MFP-34K1M4-Q1A1 | M4FP-51K1M4-Q1A1 | M4FP-68K1M4-Q1A1 | M4FP-85K1M4-Q1A1 | |||
model of panel | MB-SA11A1 | ||||||
power supply | 220V,50Hz,1Ph | ||||||
air volume | H | m3/h | 340 | 510 | 680 | 850 | |
M | 280 | 380 | 515 | 660 | |||
L | 180 | 260 | 340 | 430 | |||
static pressure | Pa | ||||||
cooling capacity | TH | H | W | 1350 | 2030 | 2700 | 3380 |
BTU/h | 4606 | 6926 | 9212 | 11533 | |||
SH | W | 1000 | 1520 | 2080 | 2450 | ||
BTU/h | 3412 | 5186 | 7097 | 8359 | |||
TH | M | W | 1130 | 1850 | 2250 | 2790 | |
W | 770 | 1200 | 1540 | 1860 | |||
SH | L | W | 1040 | 1540 | 1860 | 2190 | |
W | 630 | 920 | 1180 | 1410 | |||
heating capacity | H | W | 1080 | 1620 | 2160 | 2700 | |
M | W | 780 | 1108 | 1574 | 1960 | ||
L | W | ||||||
http://www.chillerfancoilunit.com/