Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-09 12:10
202
Company Profile
By certification [File Integrity]
Contact: gzxuntian(Mr.)
Email:
Telephone:
Area: Beijing
address: No. 6 South Yongfu Road, Xuecheng Distirct, Zaozhuang, Shandong, China (277800)
Website: http://gzxuntian.zwlwnet.com/
High Temperature Heat Pump
unit price:Negotiable
R32 Inverter Heat Pump
unit price:Negotiable
Domestic Heat Pump Water Heater
unit price:Negotiable
Commercial Air Source Heat Pump
unit price:Negotiable
Dc Heat Pump
unit price:Negotiable
Triangular Inflatable Tent
unit price:Negotiable
| Capacity77°F(25C) | 20 hours rate(7.8A/10.8V) | 156Ah | |
| 10 hours rate(15A/10.8V) | 150Ah | ||
| 5 hours rate(26.8A/10.5V) | 134Ah | ||
| 1 hour rate(106A/9.6V) | 106Ah | ||
| Internal resistance | Full charged battery 77°F(25C):3.8mΩ | ||
| Capacity affected by temperature(10 hour rate) | 104°F(40C) | 102% | |
| 77°F(25C) | 100% | ||
| 32°F(10C) | 85% | ||
| 5°F(-15C) | 65% | ||
| Self-discharge68°F(20C) | capacity after 3 month storage | 90% | |
| capacity after 6 month storage | 80% | ||
| capacity after 12 month storage | 60% | ||
| Max discharge current 77°F(25C):900A(5S) | |||
| Charge(constant voltage) | Float: 13.6 to 13.8V/77°F/(25C) | ||
| Cycle: 14.4 to 14.7V/77°F/(25C) | |||
| Max current: 37.5A | |||
Any third-party trademarks shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.