Send inquiry
Model Number: KP-P350P-X0482
Brand Name: KEYPOWER
Key Specifications/Special Features:
Rated output: 2 to 2000kW/2 to 2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| Different brands of engine, alternator and controller as options | |||
| Open type, silent type or super silent type | |||
| CE, ISO9001-2008, ISO14001-2004, SONCAP, SASO certified | |||
| WithGermanVartamaintenance-freebattery | |||
| WithGermanPhoenixterminalblocks | |||
| With100%fire-resistant sound attenuatingsponge | |||
| 0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model: KP-P350P | |||
| Prime Power (kW/kVA) | 350/ 280 | Standby Power (kW/kVA) |
400/320 |
| Rate voltage | 230/400V | Power factor | 0.8 |
| Engine model | 2806C-E13TAG2 | Alternator model | Stamford HCI444E |
| Control system | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel tank capacity (L) | 710 |
| Diesel engine technical data | |||
| Engine brand | Perkins | ||
| Engine model | 2206C-E13TAG2 | ||
| Number of cylinders | 4 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 12.5 | ||
| Aspiration | Turbocharged air-air aftercooled | ||
| Bore× stroke (mmxmm) | 130*157 | ||
| Compression ratio | 16.3:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled 50°C radiator as standard | ||
| Fuel consumption at 100% load (L/H) | 75 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 4350 × 1400 × 2260 Centimeters
- Weight per Unit: 4500 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 4350 × 1400 × 2260 Centimeters
- Export Carton Weight: 4500 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
